Weather in Bukhara at 2 weeks
Fri18 Apr |
Sat19 Apr |
Sun20 Apr |
Mon21 Apr |
Tue22 Apr |
Wed23 Apr |
Thu24 Apr |
Fri25 Apr |
Sat26 Apr |
Sun27 Apr |
Mon28 Apr |
Tue29 Apr |
Wed30 Apr |
Thu01 May |
Air temperature (°C) | |||||||||||||
14°C | 14°C | 15°C | 19°C | 21°C | 23°C | 24°C | 26°C | 29°C | 31°C | 28°C | 28°C | 30°C | 30°C |
Feels like | |||||||||||||
14°C | 14°C | 15°C | 19°C | 21°C | 23°C | 24°C | 26°C | 27°C | 29°C | 27°C | 27°C | 29°C | 28°C |
Wind gusts | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Wind direction | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Precipitation amount | |||||||||||||
0 mm | 0.4 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||||||||||||
82.12% | 68.96% | 49.73% | 29.36% | 26.31% | 23.27% | 27.18% | 21.09% | 20.12% | 20.7% | 31.54% | 27.51% | 24.06% | 16.7% |
UV index | |||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Popular settlements Bukhara
Other countries
You might be interested in